| Price: |
$9,495 |
| Trim: |
Ls |
| Color: |
Gray |
| Mileage: |
66,659 |
| Transmission: |
Automatic |
| Engine: |
2.2L I4 16V MPFI DOHC |
| VIN: |
1G1AL52F257554559 |
| Features: |
 |  | Dealer Stock No: C2124 |  | FUEL CONSUMPTION: CITY: 25 |  | FUEL CONSUMPTION: HIGHWAY: 34 |  | REMOTE POWER DOOR LOCKS |  | POWER WINDOWS |  | CRUISE CONTROLS ON STEERING WHEEL |  | CRUISE CONTROL |  | 4-WHEEL ABS BRAKES |  | FRONT VENTILATED DISC BRAKES |  | PASSENGER AIRBAG |  | AUDIO SYSTEM SECURITY |  | DIGITAL AUDIO INPUT |  | IN-DASH SINGLE CD PLAYER |  | AM/FM STEREO |  | RADIO DATA SYSTEM |  | SPEED SENSITIVE AUDIO VOLUME CONTROL |  | TOTAL NUMBER OF SPEAKERS: 4 |  | PRIVACY GLASS: LIGHT |  | SILVER ALLOY RIMS |  | WHEEL DIAMETER: 15 |  | WHEEL WIDTH: 6 |  | PLASTIC/VINYL STEERING WHEEL TRIM |  | PLASTIC/RUBBER SHIFT KNOB TRIM |  | TRIP COMPUTER |  | EXTERNAL TEMPERATURE DISPLAY |  | TACHOMETER |  | MANUFACTURER'S 0-60MPH ACCELERATION TIME (SECONDS): 8.8 |  | POWER REMOTE DRIVER MIRROR ADJUSTMENT |  | POWER REMOTE PASSENGER MIRROR ADJUSTMENT |  | DUAL VANITY MIRRORS |  | DAYTIME RUNNING LIGHTS |  | POWER REMOTE TRUNK RELEASE |  | FRONT READING LIGHTS |  | ANTI-THEFT ALARM SYSTEM |  | PREMIUM CLOTH SEAT UPHOLSTERY |  | BUCKET FRONT SEATS |  | REAR BENCH |  | FOLD FORWARD SEATBACK REAR SEATS |  | TILT-ADJUSTABLE STEERING WHEEL |  | SPEED-PROPORTIONAL ELECTRIC POWER STEERING |  | SUSPENSION CLASS: REGULAR |  | INTERIOR AIR CONDITIONING AIR FILTRATION |  | MANUAL FRONT AIR CONDITIONING |  | REMOTE ACTIVATED EXTERIOR ENTRY LIGHTS |  | CARGO AREA LIGHT |  | MAX CARGO CAPACITY: 14 |  | VEHICLE EMISSIONS: LEV II |  | FUEL TYPE: REGULAR UNLEADED |  | FUEL CAPACITY: 13.0 |  | INSTRUMENTATION: LOW FUEL LEVEL |  | CLOCK: IN-RADIO |  | HEADLIGHTS OFF AUTO DELAY |  | DUSK SENSING HEADLIGHTS |  | COIL FRONT SPRING |  | REGULAR FRONT STABILIZER BAR |  | INDEPENDENT FRONT SUSPENSION CLASSIFICATION |  | STRUT FRONT SUSPENSION |  | FRONT INDEPENDENT SUSPENSION |  | COIL REAR SPRING |  | REAR STABILIZER BAR: REGULAR |  | SEMI-INDEPENDENT REAR SUSPENSION |  | TORSION BEAM REAR SUSPENSION |  | FRONT AND REAR SUSPENSION STABILIZER BARS |  | VARIABLE INTERMITTENT FRONT WIPERS |  | STEEL SPARE WHEEL RIM |  | SPARE TIRE MOUNT LOCATION: INSIDE UNDER CARGO |  | GRILL WITH BODY-COLORED BAR |  | CENTER CONSOLE: FULL |  | CURB WEIGHT: 3,216 |  | OVERALL LENGTH: 180.3 |  | OVERALL WIDTH: 67.9 |  | OVERALL HEIGHT: 57.1 |  | WHEELBASE: 103.3 |  | FRONT HEAD ROOM: 38.5 |  | REAR HEAD ROOM: 37.7 |  | FRONT LEG ROOM: 41.8 |  | REAR LEG ROOM: 33.7 |  | FRONT SHOULDER ROOM: 53.0 |  | REAR SHOULDER ROOM: 51.4 |  | FRONT HIP ROOM: 49.6 |  | REAR HIP ROOM: 46.4 |  | TWO 12V DC POWER OUTLETS |  | SEATBELT PRETENSIONERS: FRONT |  | REAR CENTER SEATBELT: 3-POINT BELT |  | DOOR REINFORCEMENT: SIDE-IMPACT DOOR BEAM |  | ENGINE IMMOBILIZER |  | FLOOR MATS: CARPET FRONT AND REAR |  | CUPHOLDERS: FRONT AND REAR |  | DOOR POCKETS: DRIVER AND PASSENGER |  | SEATBACK STORAGE: 1 |  | TIRES: WIDTH: 195 |  | TIRES: PROFILE: 60 |  | TIRES: SPEED RATING: S |  | DIAMETER OF TIRES: 15.0 |  | TYPE OF TIRES: TOURING AS |  | TIRES: PREFIX: P |  | LEFT REAR PASSENGER DOOR TYPE: CONVENTIONAL |  | REAR DOOR TYPE: TRUNK |  | RIGHT REAR PASSENGER DOOR TYPE: CONVENTIONAL |  | BODY-COLORED BUMPERS |  | FIXED ANTENNA |  | 4 DOOR |
|
| |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | EPA Ratings |  | City 24/hwy 32 (2.2L engine/4-speed auto trans) | |
|  | City 25/hwy 34 (2.2L engine/5-speed manual trans) | |
| | Exterior |  | Daytime running lamps | |
|  | Door handles, body-color | |
|  | Fascias, front and rear, body-color, includes Black grille | |
|  | Glass, Solar-Ray light tinted | |
|  | Headlamps, halogen, includes automatic exterior lamp control | |
|  | Mirrors, outside rearview, power, body-color | |
|  | Moldings, bodyside, body-color | |
|  | Wipers, intermittent, front | |
| | Interior |  | Air conditioning, front manual | |
|  | Cargo convenience net, trunk | |
|  | Cruise control, electronic with set and resume speed, steering wheel mounted | |
|  | Cupholders, dual front and dual rear | |
|  | Defogger, rear-window, electric | |
|  | Defogger, side windows | |
|  | Door locks, power, includes Remote Keyless Entry and lockout protection | |
|  | Floormats, carpeted, front, includes (B35) Floormats, rear | |
|  | Instrumentation, includes speedometer, fuel gauge, tachometer and Driver Information Center with outside temperature, warning messages and programmable menu features | |
|  | Lighting, interior, trunk and dual reading | |
|  | Seat, driver, height adjuster, 4-way manual | |
|  | Seats, front Sport Cloth buckets, include manual recliners, driver-side manual lumbar adjuster, adjustable head restraints, passenger side seatback map pocket and 60/40 split-bench rear with trunk pass-through | |
|  | Shift lever, leather-wrapped (Included and only available with (**2) Leather interior.) | |
|  | Sound system feature, 4-speakers | |
|  | Sound system, ETR AM/FM stereo with CD player, includes Radio Data System, seek-and-scan, digital clock, auto-tone control, automatic volume and TheftLock | |
|  | Steering column, tilt | |
|  | Steering wheel, urethane | |
|  | Theft-deterrent system, PASSlock 3 | |
|  | Trunk release, remote | |
|  | Visors, vanity mirrors, covered, driver and front passenger, includes driver map strap | |
|  | Windows, power, includes driver express-down and passenger lockout | |
| | Mechanical |  | Battery, maintenance free, includes rundown protection, trunk-mounted | |
|  | Brakes, 4-wheel antilock, front disc/rear drum | |
|  | Engine, ECOTEC 2.2L DOHC, 16 valve, 4-cylinder, SFI (145 HP [108.1 kW] @ 5600 rpm, 155 lb.-ft [209.3 N-m] @ 4000 rpm) | |
|  | Exhaust, stainless-steel | |
|  | Front wheel drive | |
|  | Fuel capacity, approximate, 13 gallon (50 liters) | |
|  | Steering, electric power (EPS) | |
|  | Suspension, Premium Ride | |
|  | Tires, P195/60R15, touring, blackwall | |
|  | Transmission, 5-speed manual, includes 3.58 axle ratio | |
|  | Wheels, 15 (38.1 cm) aluminum | |
| | Safety |  | Air bags, dual stage, frontal, driver and right front passenger (Always used safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) | |
|  | Brakes, 4-wheel antilock, front disc/rear drum | |
|  | Daytime running lamps | |
|  | Door locks, child security, rear | |
|  | LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | |
|  | Safety belts, 3-point, all positions, front height adjustable |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | Additional Options |  | Air Bags, Dual-stage, Frontal, Driver And Right Front Passenger, And Side Head Curtain Always Use Safety Belts And Proper Child Restraints, Even With Air Bags. Children Are Safer When Properly Secured In A Rear Seat. See The Owners Manual For More Safety | |
|  | Ashtray And Lighter | |
|  | Console, Between Front Seats, Includes Adjustable Armrest, Storage Compartment And 2 Power Outlets (included And Only Available With (mx0) Transmission, 4-speed Automatic.) | |
|  | Engine Block Heater | |
|  | Fascias, Sport, Front And Rear, Body-color, Includes Black Grille (requires 1sb Or 1sy Preferred Equipment Group.) | |
|  | Illinois Cost Surcharge | |
|  | Instrumentation, White-faced Sport Gauges, Includes Speedometer, Fuel Gauge, Tachometer And Driver Information Center With Outside Temperature, Warning Messages And Programmable Menu Features (requires 1sb Or 1sy Preferred Equipment Group.) | |
|  | License Plate Front Mounting Package (required On All Military Order Types.) | |
|  | New Jersey Cost Surcharge *required On All Vehicles To Be Registered In New Jersey* | |
|  | Onstar, 1-year Safe And Sound Service, Includes Automatic Notification Of Air Bag Deployment, Stolen Vehicle Tracking, Emergency Services, Roadside Assistance, Remote Door Unlock, Remote Horn And Lights, Gm Goodwrench Remote Diagnostics, Accidentassist An | |
|  | Sound System Feature, 7-speakers, Pioneer Premium Amplified System With Tweeters And Rear Subwoofer Speaker | |
|  | Sound System Feature, Xm Satellite Radio. Features 67 Channels Of 100% Commercial-free Music Included In Its Over 150 Channels Of The Best In Music, News, Sports, Talk, Comedy, Xm Instant Traffic And Weather, And More. Digital Quality Sound With Coast-to | |
|  | Spoiler, Rear, Deck-lid, Body-color (with 1sb Or 1sy Preferred Equipment Group, Included With (tv5) Sport Appearance Package.) | |
|  | Sport Package, Includes (t43) Spoiler, Rear, (pf7) Wheels, 15 (38.1 Cm) Aluminum, (qtu) Tires, P195/60r15, Touring, Blackwall, Fascias, Front And Rear, Body-color, Includes Halogen Fog Lamps, Exhaust, Chrome Tip, White Faced Gauges, Leather-wrapped Steer | |
|  | Sport Package, Includes (t43) Spoiler, Rear, (pfd) Wheels, 16 (40.6 Cm) Aluminum, Machine-faced, (qmf) Tires, P205/55r16, Touring, Blackwall, Fascias, Front And Rear, Body-color, Includes Halogen Fog Lamps, Exhaust, Chrome Tip, White Faced Gauges, Leathe | |
|  | Steering Wheel, Leather-wrapped With Mounted Audio And Cruise Controls | |
|  | Sunroof, Power, Tilt-sliding, Includes Mirror Map Lights | |
|  | Traction Control, All-speed (included And Only Available With (mx0) Transmission, 4-speed Automatic.) | |
| | Emissions |  | Emissions Certification, Cff (clean Fuel Fleet) Lev (low Emission Vehicle). Option (vcl) Should Only Be Ordered To Receive The Cff Lev Certification. If (vcl) Is Not Ordered, The Vehicle Will Be Produced With Your Normally Selected Emission System And Ma | |
|  | Emissions Override, California, Massachusetts Or New York (for Vehicles Ordered By Dealers In States Of California, Massachusetts Or New York With Federal Emissions) (requires (fe9) Emissions, Federal Requirements.) | |
|  | Emissions Override, Federal (for Vehicles Ordered By Dealers In Federal Emission States With California, New York, Vermont, Massachusetts Or Maine Emissions; May Also Be Used By Dealers In States Of California, New York, Vermont, Massachusetts Or Maine To | |
|  | Emissions, California State Requirements | |
|  | Emissions, Federal Requirements | |
|  | Emissions, Maine, Massachusetts, New York Or Vermont State Requirements | |
| | Engine |  | Engine, Ecotec 2.2l Dohc, 16 Valve, 4-cylinder, Sfi (145 Hp [108.1 Kw] @ 5600 Rpm, 155 Lb.-ft [209.3 N-m] @ 4000 Rpm) (std) | |
| | Paint |  | Solid Paint (std) | |
| | Preferred Equipment Group |  | Preferred Equipment Group, Includes Fascias, Sport, Front And Rear, Body-color, (t43) Spoiler, Rear, Deck-lid, Body-color, (tv5) Sport Package, (qmf) Tires, P205/55r16, Touring, Blackwall, (pfd) Wheels, 16 (40.6 Cm) Aluminum, Machine-faced, Instrumentati | |
|  | Preferred Equipment Group, Includes Fascias, Sport, Front And Rear, Body-color, (t43) Spoiler, Rear, Deck-lid, Body-color, (tv5) Sport Package, (qtu) Tires, P195/60r15, Touring, Blackwall, (pf7) Wheels, 15 (38.1 Cm) Aluminum, Instrumentation, White-faced | |
|  | Preferred Equipment Group, Includes Standard Equipment | |
| | Radio |  | Sound System, Etr AM/FM Stereo With CD Player And Mp3 Playback, Includes Radio Data System, Seek-and-scan, Digital Clock, Auto-tone Control, Automatic Volume And Theftlock | |
|  | Sound System, Etr AM/FM Stereo With CD Player, Includes Radio Data System, Seek-and-scan, Digital Clock, Auto-tone Control, Automatic Volume And Theftlock (std) | |
| | Seat Trim |  | Leather Seat Trim (requires (uq3) Sound System Feature, 7-speakers.) | |
|  | Sport Cloth Seat Trim (std) | |
| | Seat Type |  | Seats, Front Leather Appointed Buckets, Include Heated Seat Cushions, Manual Recliners, Driver-side Manual Lumbar Adjuster, Adjustable Head Restraints, Passenger Side Seatback Map Pocket And 60/40 Split-bench Rear With Trunk Pass-through | |
|  | Seats, Front Sport Cloth Buckets, Include Manual Recliners, Driver-side Manual Lumbar Adjuster, Adjustable Head Restraints, Passenger Side Seatback Map Pocket And 60/40 Split-bench Rear With Trunk Pass-through (std) | |
| | Tires |  | Tires, P195/60r15, Touring, Blackwall (std) | |
|  | Tires, P205/55r16, Touring, Blackwall (requires 1sb Preferred Equipment Group.) | |
| | Transmission |  | Transmission, 4-speed Automatic, Electronically Controlled With Overdrive, Includes 3.63 Axle Ratio | |
|  | Transmission, 5-speed Manual, Includes 3.58 Axle Ratio (std) | |
| | Wheels |  | Wheels, 15 (38.1 Cm) Aluminum (std) | |
|  | Wheels, 16 (40.6 Cm) Aluminum, Machined-faced (requires 1sb Preferred Equipment Group.) |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | Crash Test Results |  | NHTSA Crash Test Results: | |
| | Crash Test Results |  | Frontal Crash Ratings: | |
| | Crash Test Results |  | Driver:  | |
|
|
|
|
|
|
|
| | Warranty |  | Basic: 3 Years/36,000 Miles | |
| | Warranty |  | Drivetrain: 5 Years/60,000 Miles | |
| | Warranty |  | Corrosion: 6 Years/100,000 Miles |
| | | | 2005 Chevrolet Cobalt | | DriveType: | Front Wheel Drive | | Engine: | Gas L4 | | Fuel: | 2.2L/134 |
| | | | Media Snapshot: | "[T]he Focus, while lacking any significant power since the SVT model died, still has a suspension that is more sophisticated and responsive than the Cobalt's front-strut, twist-beam-rear setup." -Review By AUTOWEEK | | "The exterior is a yawner, one more universal small sedan, but the interior is a mini-Lexus in its shapes, tones, and textures. Chrome touches are back, in the bezels and door handles." -Review By CAR AND DRIVER | | "While it is miles ahead of the Cavalier, which is finally being put out to pasture, the Cobalt is by no means the segment leader." -Review By CARS.COM | | "All models suffered fair coarse-pavement tire thrum." -Review By CONSUMER GUIDE | | "Despite its impressive specs, the 2.2-liter engine often sounds like it's laboring to produce that power, especially under full throttle, even with only two adults on board." -Review By CARS.COM | | "Stopping power good, but pedal felt spongy..." -Review By CONSUMER GUIDE | | "Handling is quite good for a car in this class, with reasonably good manners in corners and a compliant ride around town." -Review By EDMUNDS.COM | | "The Ecotec four-cylinder is a thoroughly modern and refined engine that provides good power and a smooth delivery." -Review By EDMUNDS.COM | | "[In the Cobalt SS] we would have no problem...drag racing a few punks at red lights in Atlanta." -Review By AUTOWEEK |
Buyer's Tools |
 |
|
|
|